Boss: 99 Milestone Pujols
Classics: 99 POTM 2019 Bell / 99 POTM 2017 Hoskins / 99 POTM 2019 Blackmon
Henchman: 99 Future Star G. Rodriguez / 99 Prime McCovey / 98 Future Star F. Alvarez
1 | 1,250 | Show Pack |
2 | 2,500 | 1st Inning Broze/Silver Choice Pack |
3 | 5,000 | 2nd Inning Broze/Silver Choice Pack |
4 | 10,000 | STL ’51 Home Uniform |
5 | 15,000 | 1st Inning Henchman |
6 | 17,500 | 2nd Inning Henchman |
7 | 20,000 | Diamond Unlockable Choice Pack |
8 | 22,500 | Diamond Ballplayer Choice Pack |
9 | 25,000 | 1st Inning Classics |
10 | 32,500 | 2nd Inning Classics |
11 | 40,000 | 3rd Inning Henchman |
12 | 55,000 | 3rd Inning Classics |
13 | 70,000 | 4th Inning Henchman |
14 | 85,000 | 4th Inning Classics |
15 | 100000 | Henchman Choice Pack (Diamond) |
16 | 115000 | STL ’42 Home Uniform |
17 | 130000 | Show Packs x10 |
18 | 145000 | Diamond Bat |
19 | 160000 | Stadium Sound |
20 | 175000 | 10th Inning Classics |
21 | 190000 | 4K Stubs + Nameplate |
22 | 205000 | Diamond Bat |
23 | 220000 | Space 1 Pack |
24 | 235000 | LAA ’75 Home Uniform |
25 | 250000 | 5K Stubs + Bat |
26 | 270000 | LAA ’94 Road Uniform |
27 | 290000 | Legend Bat Skin |
28 | 310000 | Space 2 Pack |
29 | 330000 | HRD Choice Pack |
30 | 350000 | 10th Inning Boss |
31 | 380000 | ASG Choice Pack |
32 | 410000 | Show Packs x10 |
33 | 440000 | Space 3 Pack |
34 | 470000 | 7.5K Stubs + BIAH packs x5 |
35 | 500000 | 90+ LS Diamond Choice |
36 | 530000 | Show Packs x20 |
37 | 560000 | Headliners Pack x10 |
38 | 590000 | FOD Choice Pack |
39 | 620000 | Finest Pack 1 |
40 | 650000 | Finest Pack 2 |
2020 10th Inning Program Boss: 99 Signature Griffey Jr
2020 10th Inning Henchmen: 99 Future Star Gore / 99 Signature Kiner / 99 Prime A. Miller
2019 10th Inning Program Bosses: 99 Signature Schmidt / 99 Signature Pujols / 99 Signature Trout
2019 10th Inning 200 Henchman: 99 Signature Larkin / 99 Signature Matthewson / 99 Signature D. Murphy
2019 10th Inning 100 Henchman: 97 Signature Freeman / 97 Signature Burnett / 97 Signature Green