Bosses: 97 Award Glaus / 97 Signature Eckersley / 97 Milestone Sizemore
Classics: 89 PS 2019 Snell / 89 PS 2017 Gregorious / 88 POTM 2019 Devers
Henchman: 86 All Star Grandal / 86 2nd Half Hernandez / 86 Rookie Ashburn
1 | 5,000 | 3K Stubs + Stdm Snd |
2 | 10,000 | Show Pack |
3 | 17,500 | Ballplayer Choice Pack |
4 | 25,000 | 3K Stubs + Namplate |
5 | 32,500 | 3K Stubs + Unlockable |
6 | 40,000 | Set 3 Headliners |
7 | 55,000 | Ballplayer Choice Pack |
8 | 70,000 | Show Pack x3 |
9 | 85,000 | Stadium Sound |
10 | 100,000 | Henchman Choice Pack (Diamond) |
11 | 115,000 | Show Packs x5 |
12 | 130,000 | 5K Stubs + CLE ’44 Uni |
13 | 145,000 | Ballplayer Choice Pack |
14 | 160,000 | BIAH Pack |
15 | 175,000 | 3rd Inning Classics |
16 | 190,000 | Profile Icon |
17 | 205,000 | 5K Stubs + Stdm Snd |
18 | 220,000 | Set 6 Headliners |
19 | 235,000 | Gold Ballplayer Pack |
20 | 250,000 | Pizza Bat Skin |
21 | 270,000 | Show Packs x5 |
22 | 290,000 | 5K Stubs + Legends Icon |
23 | 310,000 | Set 9 Headliners |
24 | 330,000 | LAA ALT ’99 Home Uni |
25 | 350,000 | 3rd Inning Bosses |
26 | 380,000 | 5K Stubs + Gold Ballplayer |
27 | 410,000 | BIAH Pack |
28 | 440,000 | Show Packs x10 |
29 | 470,000 | 5K Stubs + OAK ’70 Uni |
30 | 500,000 | Classic Stadium |
31 | 530,000 | Show Packs x10 |
32 | 560,000 | 5K Stubs + Diamond Ballplayer |
33 | 590,000 | Space 3 Pack |
34 | 620,000 | Show Packs x10 |
35 | 650,000 | 90+ LS Diamond Choice |
2020 3rd Inning Program Bosses: 94 Award Victorino / 94 Veteran C. Jones / 94 Prime Roberts
2020 3rd Inning Henchmen: 84 All Star Griffey Sr / 84 Veteran Trammell / 83 Rookie Sutter
2019 3rd Inning Program Bosses: 99 Signature R. Alomar / 99 Signature Verlander / 99 Signature R. Henderson
2019 3rd Inning 200 Henchman: 88 Hardware R. Jackson / 86 Hardware Price / 85 Veteran Morrow / 85 All Star Cozart
2019 3rd Inning 100 Henchman: 84 Breakout Estrada / 83 All Star Smoak / 82 Rookie Strickland / 80 Breakout M. Taylor / 80 All Star Watson