Bosses: 99 Milestone Matthewson / 99 Future Star Franco / 99 Award Murray
Classics: 91 POTM 2019 Edman / 90 HRD 2019 Pederson /90 POTM 2019 May
Henchman: 89 All Star Fingers / 88 All Star T. Perez / 88 All Star Smotlz
1 | 5,000 | 3K Stubs + Stdm Snd |
2 | 10,000 | Show Pack |
3 | 17,500 | Ballplayer Choice Pack |
4 | 25,000 | 3K Stubs + Namplate |
5 | 32,500 | 3K Stubs + Unlockable |
6 | 40,000 | Ballplayer Choice Pack |
7 | 55,000 | Set 14 Headliner |
8 | 70,000 | Show Pack x5 |
9 | 85,000 | Ballplayer Choice Pack |
10 | 100000 | Henchman Choice Pack (Diamond) |
11 | 115000 | Stadium Sound |
12 | 130000 | 3K Stubs + Batting Glovei |
13 | 145000 | 42 Player Choice Pack |
14 | 160000 | 1966 BAL Home Uniform |
15 | 175000 | 4th Inning Classics |
16 | 190000 | 5K Stubs + Profile Icon |
17 | 205000 | Gold Ballplayer Pack |
18 | 220000 | 5K Stubs + Stadium Sound |
19 | 235000 | Bat Grip |
20 | 250000 | Bat |
21 | 270000 | Stance Socks |
22 | 290000 | 5K Stubs + Legends Icon |
23 | 310000 | 5K Stubs + Gold Ballplayer |
24 | 330000 | 1958 SF Home Uniform |
25 | 350000 | 4th Inning Bosses |
26 | 380000 | BIAH Pack |
27 | 410000 | Batting Gloves |
28 | 470000 | 1999 TB Road Uniform |
29 | 480000 | Show Packs x10 |
30 | 500000 | Classic Stadium |
31 | 530000 | Show Packs x10 |
32 | 560000 | Diamond Ballplayer |
33 | 590000 | Kitchen Sink Set 1 |
34 | 620000 | Kitchen Sink Set 2 |
35 | 650000 | 90+ LS Diamond Choice |
2020 4th Inning Program Bosses: 98 Signature Torre / 96 Prime Ellsbury / 96 Award F. Hernandez
2020 4th Inning Henchmen: 87 Rookie T. Williams / 86 All Star Archer / 86 Rookie Braun
2019 4th Inning Program Bosses: 99 Signature Ripkin Jr / 99 Signature B. Wagner / 99 Signature McCutcheon
2019 4th Inning 200 Henchman: 93 Signature Ford / 91 All Star Holland / 91 Signature Huff
2019 4th Inning 100 Henchman: 86 Veteran Hosmer / 85 All Star Knebel / 85 Veteran Pence