Bosses: 99 Milestone Ryan / 99 Signature Guerrero Sr / 99 Prime Morgan
Classics: 93 Finest 2019 Vogelbach / 91 FS 2019 Moncada / 91 PS Hicks
Henchman: 91 Veteran Rollins / 91 Veteran Newhouser / 89 2nd Half Holland
1 | 5,000 | 1K Stubs + Ballplayer Choice |
2 | 10,000 | Show Pack x5 |
3 | 17,500 | Stadium Sound |
4 | 25,000 | 3K Stubs + Namplate |
5 | 32,500 | 3K Stubs + Unlockable |
6 | 40,000 | Ballplayer Choice Pack |
7 | 55,000 | BIAH Pack |
8 | 70,000 | Show Pack x5 |
9 | 85,000 | Homerun Call |
10 | 100000 | Henchman Choice Pack (Diamond) |
11 | 115000 | Show Pack x5 |
12 | 130000 | 5K Stubs + ’34 CIN Home Uniform |
13 | 145000 | Gold Ballplayer Pack |
14 | 160000 | BIAH Pack |
15 | 175000 | 5th Inning Classics |
16 | 190000 | 3K Stubs + Profile Icon |
17 | 205000 | 5K Stubs + Stadium Sound |
18 | 220000 | Set 19 Headliners Pack x2 |
19 | 235000 | Gold Ballplayer Pack |
20 | 250000 | Bat |
21 | 270000 | Show Pack x5 |
22 | 290000 | 5K Stubs + Legends Icon |
23 | 310000 | Set 22 Headliners Pack x2 |
24 | 330000 | 5K Stubs + ’86 TEX Home Uniform |
25 | 350000 | 5th Inning Bosses |
26 | 380000 | 5K Stubs + Gold Ballplayer Choice |
27 | 410000 | Show Pack x 10 |
28 | 440000 | Classic Stadium |
29 | 470000 | 5K Stubs + ’92 MTL Home Uniform |
30 | 500000 | Kitchen Sink Set 1 |
31 | 530000 | Headliners Pack x2 |
32 | 560000 | 5K Stubs + Diamond Ballplayer Choice |
33 | 590000 | Kitchen Sink Set 2 |
34 | 620000 | Show Pack x20 |
35 | 650000 | 90+ LS Diamond Choice |
2020 5th Inning Program Bosses: 99 Award Ortiz / 99 Signature Rivera / 99 Signature Walker
2020 5th Inning Henchmen: 88 Post Season Mazeroski / 87 All Star Floyd / 85 Breakout Alvarado
2019 5th Inning Program Bosses: 99 Signature B. Gibson/ 99 Signature Donaldson / 99 Signature Gehrig
2019 5th Inning 200 Henchman: 95 Signature Phillips / 95 Signature G. Anderson / 95 Signature J. Morris
2019 5th Inning 100 Henchman: 86 All Star M. Williams / 86 Rookie Oh / 85 All Star G. Gonzalez