Bosses: 99 Signature Ruth / 99 Milestone Gagne / 99 Award Bench
Classics: 98 Finest 2019 Chapman / 97 Finest 2019 Torres / 97 Finest 2019 Flaherty
Henchman: 97 Milestone Doby / 97 Signature Aparicio / 96 Future Star H. Greene
1 | 1,250 | PIT Dig Camo Alt Uniform |
2 | 2,500 | Diamond Bat |
3 | 5,000 | CIN Dig Camo Alt Uniform |
4 | 10,000 | 3K Stubs + Diamond Nameplate |
5 | 17,500 | Gold Ballplayer Choice Pack x2 |
6 | 25,000 | 3K Stubs + Unlockable |
7 | 32,500 | BIAH Packs x2 |
8 | 40,000 | Headliners Pack x2 |
9 | 55,000 | 3.5K Stubs + Profile Icon |
10 | 70,000 | 42 Choice Pack |
11 | 85,000 | Show Packs x5 |
12 | 100000 | Henchman Choice Pack (Diamond) |
13 | 115000 | 3.5K Stubs + CIN Alt 2 Uniform |
14 | 130000 | Headliners Pack x2 |
15 | 145000 | Diamond Bat |
16 | 160000 | 4K Stubs + Legend Icon |
17 | 175000 | 9th Inning Classics |
18 | 190000 | Classic Stadium |
19 | 205000 | 4K Stubs + Profile Icon |
20 | 220000 | Kitchen Sink 1 Pack |
21 | 235000 | Stadium Sound |
22 | 250000 | 5K Stubs + Bat |
23 | 270000 | Kitchen Sink 2 Pack |
24 | 290000 | 5K Stubs + Bat |
25 | 310000 | Diamond Ballplayer Choice Pack |
26 | 330000 | Headliners Pack x2 |
27 | 350000 | 9th Inning Bosses |
28 | 380000 | ASG Choice Pack |
29 | 410000 | HRD Choice Pack |
30 | 440000 | Diamond Ballplayer Choice Pack |
31 | 470000 | 5,555 Stubs + BIAH packs x5 |
32 | 500000 | 90+ LS Diamond Choice |
33 | 530000 | Show Packs x20 |
34 | 560000 | Headliners Pack x10 |
35 | 590000 | ASG Choice Pack |
36 | 620000 | HRD Choice Pack |
37 | 650000 | FOD Choice Pack |
2020 9th Inning Program Bosses: 99 Prime H. Wagner / 99 Signature Jansen / 99 Award Foxx
2020 9th Inning Henchmen: 97 Award Kimbrel / 97 Signature Blue / 96 Award S. Finley
2019 9th Inning Program Bosses: 99 Finest LeMahieu / 99 Finest Acuna Jr / 99 Finest DeGrom
2019 9th Inning 200 Henchman: 98 Finest Soto / 97 Finest Morton / 97 Finest Hendriks